Pork Market Indices
| Demand | 50.2 tonnes |
| Supply | 140 tonnes |
| Av Whole sale price/kg | UGX 8,500 |
| Av Retail price/kg | UGX 12,500 |
| Value | 0.627 Billion |
| Potential Value | 1.75 Billion |
| Demand | 19 tonnes |
| Supply | 605 tonnes |
| Av Whole sale price/kg | UGX 10,000 |
| Av Retail price/kg | UGX 12,000 |
| Value | 0.226 Billion |
| Potential Value | 6.5 Billion |
| Demand | 170 tonnes |
| Supply | 761 tonnes |
| Av Whole sale price/kg | UGX 9,500 |
| Av Retail price/kg | UGX 13,000 |
| Value | 2.2 Billion |
| Potential Value | 7.2 Billion |
| Demand | 247 tonnes |
| Supply | 9913 tonnes |
| Av Whole sale price/kg | UGX 9,500 |
| Av Retail price/kg | UGX 15,000 |
| Value | 3.7 Billion |
| Potential Value | 14 Billion |
| Demand | 230 tonnes |
| Supply | 1,124 tonnes |
| Av Whole sale price/kg | UGX 9,000 |
| Av Retail price/kg | UGX 17,000 |
| Value | 3.9 Billion |
| Potential Value | 19 Billion |
| Demand | 14 tonnes |
| Supply | ~65 tonnes |
| Av Whole sale price/kg | UGX 9,500 |
| Av Retail price/kg | UGX 17,500 |
| Value | 0.245 Billion |
| Potential Value | 1.47 Billion |
Commentary
Pork consumption per week
Pig population trends ('000) in Uganda vs FAO Pig Index