Farm input index - Dewormer - Ivermectin
| Category | Dewormer |
| Class | Ivermectin |
| Avg price /ml | UGX 198 |
| Avg Volume sold | 35,000 litres |
| Value | 6.9 Billion |
| Category | Dewormer |
| Class | Ivermectin |
| Avg price /ml | UGX 171 |
| Avg Volume sold | 4,5000 litres |
| Value | 7.6 Billion |
| Category | Dewormer |
| Class | Ivermectin |
| Avg price /ml | UGX 241 |
| Avg Volume sold | 29,000 litres |
| Value | 6.8 Billion |
| Category | Dewormer |
| Class | Ivermectin |
| Avg price /ml | UGX 238 |
| Avg Volume sold | 30,000 litres |
| Value | 7.1 Billion |
| Category | Dewormer |
| Class | Ivermectin |
| Avg price /ml | UGX 225 |
| Avg Volume sold | 28,500 litres |
| Value | 6.4 Billion |
| Category | Dewormer |
| Class | Ivermectin |
| Avg price /ml | UGX 224 |
| Avg Volume sold | 29,500 litres |
| Value | 6.6 Billion |
Farm input index - Dewormer - Levamisol
| Category | Supplement |
| Class | Levamisol |
| Avg price /ml | UGX 28.5 |
| Avg Volume sold | 91 tonnes |
| Value | 2.7 Billion |
| Category | Supplement |
| Class | Levamisol |
| Avg price /ml | UGX 28.3 |
| Avg Volume sold | 88 tonnes |
| Value | 2.4 Billion |
| Category | Supplement |
| Class | Levamisol |
| Avg price /ml | UGX 26.5 |
| Avg Volume sold | 84 tonnes |
| Value | 2.2 Billion |
| Category | Supplement |
| Class | Levamisol |
| Avg price /ml | UGX 28.0 |
| Avg Volume sold | 81 tonnes |
| Value | 2.3 Billion |
| Category | Supplement |
| Class | Levamisol |
| Avg price /ml | UGX 26.5 |
| Avg Volume sold | 78 tonnes |
| Value | 1.6 Billion |
| Category | Supplement |
| Class | Levamisol |
| Avg price /ml | UGX 27.5 |
| Avg Volume sold | 82 tonnes |
| Value | 2.3 Billion |
Farm input index - Supplements - Iron
| Category | Supplement |
| Class | Iron |
| Avg price /ml | UGX 193 |
| Avg Volume sold | 72,000 litres |
| Value | 13 Billion |
| Category | Supplement |
| Class | Iron |
| Avg price /ml | UGX 201 |
| Avg Volume sold | 68,000 litres |
| Value | 13.6 Billion |
| Category | Supplement |
| Class | Iron |
| Avg price /ml | UGX 209 |
| Avg Volume sold | 66,000 litres |
| Value | 13.7 Billion |
| Category | Supplement |
| Class | Iron |
| Avg price /ml | UGX 216 |
| Avg Volume sold | 67,000 litres |
| Value | 14.4 Billion |
| Category | Supplement |
| Class | Iron |
| Avg price /ml | UGX 234 |
| Avg Volume sold | 58,000 litres |
| Value | 13.6 Billion |
| Category | Supplement |
| Class | Iron |
| Avg price /ml | UGX 228 |
| Avg Volume sold | 62,000 litres |
| Value | 14.1 Billion |